Material | Ordered In | Formula | Result | Order Qty |
---|---|---|---|---|
Shingles | Bundles (3 per square) | - | - | - |
Starter Shingles | Bundles (100 ft) | - | - | - |
Ice & Water Shield | Rolls (66.7 linear ft) | - | - | - |
Synthetic Felt | Rolls (1000 sq ft / 10 squares per roll) | - | - | - |
Hip & Ridge | Bundles (33 ft) | - | - | - |
Ridge Vents | Pieces (4 ft) | - | - | - |
Pipe Boots | Individual units | - | - | - |
Box Vents | Individual units | - | - | - |
Smart Plugs | Individual units | - | - | - |
Drip Edge | Pieces (10 ft) | - | - | - |
Decking | Sheets (4×8) | - | - | - |
Ordered in: Bundles (3 per square)
Ordered in: Bundles (100 ft)
Ordered in: Rolls (66.7 linear ft)
Ordered in: Rolls (1000 sq ft / 10 squares per roll)
Ordered in: Bundles (33 ft)
Ordered in: Pieces (4 ft)
Ordered in: Individual units
Ordered in: Individual units
Ordered in: Individual units
Ordered in: Pieces (10 ft)
Ordered in: Sheets (4×8)
Box Vent Calculation Guide:
If calculating from scratch, use: 1 box vent per 300-350 sq ft of attic floor space. Standard code requires 1 sq ft of ventilation per 150 sq ft of attic area, with half at the ridge and half at the eaves.
This calculator is designed to work with EagleView Premium Reports. Always verify calculations before ordering.